Manufacturing Facilities
» MACHINE SHOP
SR.NO. | MAKE | MACHINES | RANGE SWING DIA | CENTER DISTANCE | QTY |
1 | LMW | PILATUS 20T CNC LATHE | 250 | 300 | 3 No. |
2 | LMW | LAL II BM CNC LATHE | 250 | 550 | 2 No. |
3 | LMW | PILATUS 25T CNC LATHE | 350 | 550 | 1 No. |
4 | LMW | SMARTURN | 160 | 300 | 1 No. |
5 | HMT | LB – 20 CENTRE LATHE | 375 | 1500 | 1 No. |
6 | HERBERT | SR –5 WITH COPY ATTACH | 300 | - | 1 No. |
7 | KIRLOSKAR | SR –5 CAPSTAN LATHE | 300 | - | 1 No. |
8 | KIRLOSKAR | SR – 4 CAPSTON LATHE | 250 | - | 1 No. |
9 | KIRLOSKAR | 4 D CAPSTON LATHE | 200 | - | 1 No. |
10 | KIRLOSKAR | 4 FT. CENTRE LATHE | 100 | - | 1 No. |
11 | WARD | CAPSTAN LATHE | 250 | - | 1 No. |
12 | S.P.M. | CENTERING FACING | 60 | - | 1 No. |
13 | CHURCHIL | MINI CHUCKER | 300 | - | 4 No. |
14 | EIFCO | PILLAR DRILL MACHINE | - | - | 2 No. |
» METALLURGICAL LAB
|
|
» MEASURING EQUIPMENT
|
» FORGE SHOP WITH HEAT TREATMENT | » CUTTING SHOP | » LABORATORY |
|
|
|
» HARDENING & TEMPERING FURNACE
|
|
» DIE SHOP